Our networkTopDividendETFs.comTopDividendETFsPRO.comWeeklyETFs.comMonthlyETFs.comGrowthETFs.comETFTotalReturns.comTopDividendTools.comDividendProjection.comPhotonicsETFs.com
TopETFs
Tuesday, October 13, 2026ETF data refreshed daily from the TopETFs database
SCHD3.0% yieldJEPI8.0% yieldJEPQ11.2% yieldQQQI14.3% yieldSPYI12.2% yieldVOO+845% since incep.DIVO4.9% yieldGPIQ9.9% yieldGPIX8.1% yieldVYM2.4% yieldDGRO1.9% yieldQQQ+1,646% since incep.VUG+1,306% since incep.SCHG+1,220% since incep.VGT+2,430% since incep.QDTE19.9% yieldXDTE14.9% yieldFEPI25.2% yieldQYLD11.1% yieldBALI6.1% yieldIDVO6.1% yieldHDV3.3% yieldNOBL2.0% yieldMSTY76.0% yieldULTI67.0% yieldSCHD3.0% yieldJEPI8.0% yieldJEPQ11.2% yieldQQQI14.3% yieldSPYI12.2% yieldVOO+845% since incep.DIVO4.9% yieldGPIQ9.9% yieldGPIX8.1% yieldVYM2.4% yieldDGRO1.9% yieldQQQ+1,646% since incep.VUG+1,306% since incep.SCHG+1,220% since incep.VGT+2,430% since incep.QDTE19.9% yieldXDTE14.9% yieldFEPI25.2% yieldQYLD11.1% yieldBALI6.1% yieldIDVO6.1% yieldHDV3.3% yieldNOBL2.0% yieldMSTY76.0% yieldULTI67.0% yield

DGRW

WisdomTree U.S. Quality Dividend Growth Fund

Monthly payoutsWisdomTreeNo price decay
2.1%Dividend yield
$210$10K pays / yr
0.28%Expense ratio
DGRW live price12 months
Loading live price...
Latest dividend
$0.17
Ex-date Sep 25, 2026
Pay date
Sep 29, 2026
Record Sep 25, 2026
Last 12 months
$1.188
12 payouts
12-month change
-7.9%
vs. the prior 12 months
Payouts on record
165
Since 2013
Current yield
2.1%
Trailing distribution yield

DGRW dividend history at a glance

DGRW's most recent dividend was $0.17 per share, with an ex-dividend date of September 25, 2026 and a pay date of September 29, 2026. That is up 209% from the payout before it ($0.055).

Over the last 12 months DGRW paid $1.188 per share across 12 payouts, down 7.9% from the 12 months before that. DGRW pays monthly.

Our records go back to June 24, 2013 and cover 165 payouts totaling $13.032 per share. Payouts change over time, so use the history to judge how steady DGRW's income has been rather than as a promise of future payments.

DGRW dividend per share

$0.2327 Nov 24, 2023: $0.10Dec 22, 2023: $0.215Jan 25, 2024: $0.005Feb 23, 2024: $0.08Mar 22, 2024: $0.17Apr 24, 2024: $0.065May 24, 2024: $0.07Jun 25, 2024: $0.18Jul 26, 2024: $0.06Aug 27, 2024: $0.105Sep 25, 2024: $0.145Oct 28, 2024: $0.075Nov 25, 2024: $0.10Dec 26, 2024: $0.1552Dec 31, 2024: $0.0407Jan 28, 2025: $0.003Feb 25, 2025: $0.11Mar 26, 2025: $0.155Apr 25, 2025: $0.09May 27, 2025: $0.065Jun 25, 2025: $0.175Jul 28, 2025: $0.05Aug 26, 2025: $0.085Sep 25, 2025: $0.185Oct 28, 2025: $0.035Nov 24, 2025: $0.09Dec 26, 2025: $0.2327Jan 27, 2026: $0.025Feb 24, 2026: $0.055Mar 26, 2026: $0.17Apr 27, 2026: $0.075May 26, 2026: $0.055Jun 25, 2026: $0.16Jul 28, 2026: $0.065Aug 26, 2026: $0.055Sep 25, 2026: $0.17 Nov 24, 2023Sep 25, 2026
DGRW dividend per share, last 36 payouts. Hover a bar for the date and amount.

All DGRW dividend payments

Ex-dividend dateAmount per shareChangePay dateRecord dateDeclared
Sep 25, 2026$0.17+209%Sep 29, 2026Sep 25, 2026Sep 24, 2026
Aug 26, 2026$0.055-15%Aug 28, 2026Aug 26, 2026Aug 25, 2026
Jul 28, 2026$0.065-59%Jul 30, 2026Jul 28, 2026Jul 27, 2026
Jun 25, 2026$0.16+191%Jun 29, 2026Jun 25, 2026Jun 24, 2026
May 26, 2026$0.055-27%May 28, 2026May 26, 2026May 22, 2026
Apr 27, 2026$0.075-56%Apr 29, 2026Apr 27, 2026Apr 24, 2026
Mar 26, 2026$0.17+209%Mar 30, 2026Mar 26, 2026Mar 25, 2026
Feb 24, 2026$0.055+120%Feb 26, 2026Feb 24, 2026Feb 23, 2026
Jan 27, 2026$0.025-89%Jan 29, 2026Jan 27, 2026Jan 26, 2026
Dec 26, 2025$0.2327+159%Dec 30, 2025Dec 26, 2025Dec 24, 2025
Nov 24, 2025$0.09+157%Nov 26, 2025Nov 24, 2025Nov 21, 2025
Oct 28, 2025$0.035-81%Oct 30, 2025Oct 28, 2025Oct 27, 2025
Sep 25, 2025$0.185+118%Sep 29, 2025Sep 25, 2025Sep 24, 2025
Aug 26, 2025$0.085+70%Aug 28, 2025Aug 26, 2025Aug 25, 2025
Jul 28, 2025$0.05-71%Jul 30, 2025Jul 28, 2025Jul 25, 2025
Jun 25, 2025$0.175+169%Jun 27, 2025Jun 25, 2025Jun 24, 2025
May 27, 2025$0.065-28%May 29, 2025May 27, 2025May 23, 2025
Apr 25, 2025$0.09-42%Apr 29, 2025Apr 25, 2025Apr 24, 2025
Mar 26, 2025$0.155+41%Mar 28, 2025Mar 26, 2025Mar 25, 2025
Feb 25, 2025$0.11+3,518%Feb 27, 2025Feb 25, 2025Feb 24, 2025
Jan 28, 2025$0.003-93%Jan 30, 2025Jan 28, 2025Jan 27, 2025
Dec 31, 2024$0.0407-74%Jan 3, 2025Dec 31, 2024Dec 30, 2024
Dec 26, 2024$0.1552+55%Dec 30, 2024Dec 26, 2024Dec 24, 2024
Nov 25, 2024$0.10+33%Nov 27, 2024Nov 25, 2024Nov 22, 2024
Show 141 older payouts
Ex-dividend dateAmount per shareChangePay dateRecord dateDeclared
Oct 28, 2024$0.075-48%Oct 30, 2024Oct 28, 2024Oct 25, 2024
Sep 25, 2024$0.145+38%Sep 27, 2024Sep 25, 2024Sep 24, 2024
Aug 27, 2024$0.105+75%Aug 29, 2024Aug 27, 2024Aug 26, 2024
Jul 26, 2024$0.06-67%Jul 30, 2024Jul 26, 2024Jul 25, 2024
Jun 25, 2024$0.18+157%Jun 27, 2024Jun 25, 2024Jun 24, 2024
May 24, 2024$0.07+7.7%May 30, 2024May 28, 2024May 23, 2024
Apr 24, 2024$0.065-62%Apr 29, 2024Apr 25, 2024Apr 23, 2024
Mar 22, 2024$0.17+113%Mar 27, 2024Mar 25, 2024Mar 21, 2024
Feb 23, 2024$0.08+1,500%Feb 28, 2024Feb 26, 2024Feb 22, 2024
Jan 25, 2024$0.005-98%Jan 30, 2024Jan 26, 2024Jan 24, 2024
Dec 22, 2023$0.215+115%Dec 28, 2023Dec 26, 2023Dec 21, 2023
Nov 24, 2023$0.10+100%Nov 29, 2023Nov 27, 2023Nov 22, 2023
Oct 25, 2023$0.05-68%Oct 30, 2023Oct 26, 2023Oct 24, 2023
Sep 25, 2023$0.155+82%Sep 28, 2023Sep 26, 2023Sep 22, 2023
Aug 25, 2023$0.085+6.3%Aug 30, 2023Aug 28, 2023Aug 24, 2023
Jul 25, 2023$0.08-33%Jul 28, 2023Jul 26, 2023Jul 24, 2023
Jun 26, 2023$0.12-4.0%Jun 29, 2023Jun 27, 2023Jun 23, 2023
May 24, 2023$0.125+213%May 30, 2023May 25, 2023May 23, 2023
Apr 24, 2023$0.04-79%Apr 27, 2023Apr 25, 2023Apr 21, 2023
Mar 27, 2023$0.19+217%Mar 30, 2023Mar 28, 2023Mar 24, 2023
Feb 22, 2023$0.06+1,100%Feb 27, 2023Feb 23, 2023Feb 21, 2023
Jan 25, 2023$0.005-98%Jan 30, 2023Jan 26, 2023Jan 24, 2023
Dec 23, 2022$0.2302+207%Dec 29, 2022Dec 27, 2022Dec 22, 2022
Nov 23, 2022$0.075+36%Nov 29, 2022Nov 25, 2022Nov 22, 2022
Oct 25, 2022$0.055-70%Oct 28, 2022Oct 26, 2022Oct 24, 2022
Sep 26, 2022$0.185+85%Sep 29, 2022Sep 27, 2022Sep 23, 2022
Aug 25, 2022$0.10+54%Aug 30, 2022Aug 26, 2022Aug 24, 2022
Jul 25, 2022$0.065-66%Jul 28, 2022Jul 26, 2022Jul 22, 2022
Jun 24, 2022$0.19+171%Jun 29, 2022Jun 27, 2022Jun 23, 2022
May 24, 2022$0.07-26%May 27, 2022May 25, 2022May 23, 2022
Apr 25, 2022$0.095-34%Apr 28, 2022Apr 26, 2022Apr 22, 2022
Mar 25, 2022$0.145+93%Mar 30, 2022Mar 28, 2022Mar 24, 2022
Feb 22, 2022$0.075+400%Feb 25, 2022Feb 23, 2022Feb 18, 2022
Jan 25, 2022$0.015-93%Jan 28, 2022Jan 26, 2022Jan 24, 2022
Dec 27, 2021$0.2035+171%Dec 30, 2021Dec 28, 2021Dec 23, 2021
Nov 23, 2021$0.075+15%Nov 29, 2021Nov 24, 2021Nov 22, 2021
Oct 25, 2021$0.065-57%Oct 28, 2021Oct 26, 2021Oct 22, 2021
Sep 24, 2021$0.15+100%Sep 29, 2021Sep 27, 2021Sep 23, 2021
Aug 25, 2021$0.075+15%Aug 30, 2021Aug 26, 2021Aug 24, 2021
Jul 26, 2021$0.065-58%Jul 29, 2021Jul 27, 2021Jul 23, 2021
Jun 24, 2021$0.155+158%Jun 29, 2021Jun 25, 2021Jun 23, 2021
May 24, 2021$0.06-33%May 27, 2021May 25, 2021May 21, 2021
Apr 26, 2021$0.09-28%Apr 29, 2021Apr 27, 2021Apr 23, 2021
Mar 25, 2021$0.1253+93%Mar 30, 2021Mar 26, 2021Mar 24, 2021
Feb 22, 2021$0.065+44%Feb 25, 2021Feb 23, 2021Feb 19, 2021
Jan 25, 2021$0.045+155%Jan 28, 2021Jan 26, 2021Jan 22, 2021
Dec 30, 2020$0.0176-89%Jan 5, 2021Dec 31, 2020-
Dec 21, 2020$0.155+138%Dec 24, 2020Dec 22, 2020-
Nov 23, 2020$0.065-38%Nov 27, 2020Nov 24, 2020-
Oct 27, 2020$0.105+50%Oct 30, 2020Oct 28, 2020-
Sep 22, 2020$0.070.0%Sep 25, 2020Sep 23, 2020-
Aug 25, 2020$0.07+27%Aug 28, 2020Aug 26, 2020-
Jul 28, 2020$0.055-54%Jul 31, 2020Jul 29, 2020-
Jun 23, 2020$0.12+71%Jun 26, 2020Jun 24, 2020-
May 26, 2020$0.07-22%May 29, 2020May 27, 2020-
Apr 21, 2020$0.09-10%Apr 24, 2020Apr 22, 2020-
Mar 24, 2020$0.10+18%Mar 27, 2020Mar 25, 2020-
Feb 25, 2020$0.085+113%Feb 28, 2020Feb 26, 2020-
Jan 21, 2020$0.04+152%Jan 24, 2020Jan 22, 2020-
Dec 30, 2019$0.0159-85%Jan 3, 2020Dec 31, 2019-
Dec 23, 2019$0.104-5.4%Dec 27, 2019Dec 24, 2019-
Nov 25, 2019$0.11+57%Nov 29, 2019Nov 26, 2019-
Oct 22, 2019$0.07+17%Oct 25, 2019Oct 23, 2019-
Sep 24, 2019$0.06-57%Sep 27, 2019Sep 25, 2019-
Aug 27, 2019$0.14+133%Aug 30, 2019Aug 28, 2019-
Jul 23, 2019$0.06-25%Jul 26, 2019Jul 24, 2019-
Jun 24, 2019$0.08-36%Jun 28, 2019Jun 25, 2019-
May 28, 2019$0.125+56%May 31, 2019May 29, 2019-
Apr 23, 2019$0.08-5.9%Apr 26, 2019Apr 24, 2019-
Mar 26, 2019$0.085+6.3%Mar 29, 2019Mar 27, 2019-
Feb 19, 2019$0.08+45%Feb 22, 2019Feb 20, 2019-
Jan 22, 2019$0.055-65%Jan 25, 2019Jan 23, 2019-
Dec 24, 2018$0.1563+469%Dec 28, 2018Dec 26, 2018-
Dec 4, 2018$0.0274-58%Dec 7, 2018Dec 5, 2018-
Nov 20, 2018$0.065+333%Nov 23, 2018Nov 21, 2018-
Oct 23, 2018$0.015-90%Oct 26, 2018Oct 24, 2018-
Sep 25, 2018$0.1443+122%Sep 28, 2018Sep 26, 2018-
Aug 21, 2018$0.065-24%Aug 24, 2018Aug 22, 2018-
Jul 24, 2018$0.085-26%Jul 27, 2018Jul 25, 2018-
Jun 25, 2018$0.115+188%Jun 28, 2018Jun 26, 2018-
May 22, 2018$0.04+100%May 25, 2018May 23, 2018-
Apr 24, 2018$0.02-86%Apr 27, 2018Apr 25, 2018-
Mar 20, 2018$0.1414+253%Mar 23, 2018Mar 21, 2018-
Feb 20, 2018$0.04+167%Feb 23, 2018Feb 21, 2018-
Jan 23, 2018$0.015-89%Jan 26, 2018Jan 24, 2018-
Dec 26, 2017$0.1323+562%Dec 29, 2017Dec 27, 2017-
Nov 21, 2017$0.02-56%Nov 27, 2017Nov 22, 2017-
Oct 24, 2017$0.045-55%Oct 27, 2017Oct 25, 2017-
Sep 26, 2017$0.10+100%Sep 29, 2017Sep 27, 2017-
Aug 21, 2017$0.050.0%Aug 25, 2017Aug 23, 2017-
Jul 24, 2017$0.05-41%Jul 28, 2017Jul 26, 2017-
Jun 26, 2017$0.085+113%Jun 30, 2017Jun 28, 2017-
May 22, 2017$0.04+14%May 26, 2017May 24, 2017-
Apr 24, 2017$0.035-67%Apr 28, 2017Apr 26, 2017-
Mar 27, 2017$0.105+200%Mar 31, 2017Mar 29, 2017-
Feb 17, 2017$0.035+75%Feb 24, 2017Feb 22, 2017-
Jan 23, 2017$0.02-81%Jan 27, 2017Jan 25, 2017-
Dec 23, 2016$0.1047+109%Dec 30, 2016Dec 28, 2016-
Nov 21, 2016$0.05+43%Nov 28, 2016Nov 23, 2016-
Oct 24, 2016$0.035-63%Oct 28, 2016Oct 26, 2016-
Sep 26, 2016$0.095+111%Sep 30, 2016Sep 28, 2016-
Aug 22, 2016$0.045-36%Aug 26, 2016Aug 24, 2016-
Jul 25, 2016$0.07+17%Jul 29, 2016Jul 27, 2016-
Jun 20, 2016$0.06+20%Jun 24, 2016Jun 22, 2016-
May 23, 2016$0.05-17%May 27, 2016May 25, 2016-
Apr 25, 2016$0.0603-7.2%Apr 29, 2016Apr 27, 2016-
Mar 21, 2016$0.065+30%Mar 28, 2016Mar 23, 2016-
Feb 22, 2016$0.05+103%Feb 26, 2016Feb 24, 2016-
Jan 25, 2016$0.0246-75%Jan 29, 2016Jan 27, 2016-
Dec 21, 2015$0.0983+52%Dec 28, 2015Dec 23, 2015-
Nov 23, 2015$0.0645+120%Nov 30, 2015Nov 25, 2015-
Oct 26, 2015$0.0293-63%Oct 30, 2015Oct 28, 2015-
Sep 21, 2015$0.08+33%Sep 25, 2015Sep 23, 2015-
Aug 24, 2015$0.06+102%Aug 28, 2015Aug 26, 2015-
Jul 27, 2015$0.0297-60%Jul 31, 2015Jul 29, 2015-
Jun 22, 2015$0.0745+25%Jun 26, 2015Jun 24, 2015-
May 22, 2015$0.0594+198%May 29, 2015May 27, 2015-
Apr 20, 2015$0.0199-69%Apr 24, 2015Apr 22, 2015-
Mar 23, 2015$0.0634-4.6%Mar 27, 2015Mar 25, 2015-
Feb 23, 2015$0.0665+322%Feb 27, 2015Feb 25, 2015-
Jan 26, 2015$0.0158+68%Jan 30, 2015Jan 28, 2015-
Dec 29, 2014$0.0094-84%Jan 5, 2015Dec 31, 2014-
Dec 19, 2014$0.0604-1.8%Dec 26, 2014Dec 23, 2014-
Nov 21, 2014$0.0615+172%Nov 28, 2014Nov 25, 2014-
Oct 27, 2014$0.0226-68%Oct 31, 2014Oct 29, 2014-
Sep 22, 2014$0.07+40%Sep 26, 2014Sep 24, 2014-
Aug 25, 2014$0.05+4.2%Aug 29, 2014Aug 27, 2014-
Jul 21, 2014$0.0480.0%Jul 25, 2014Jul 23, 2014-
Jun 23, 2014$0.048+35%Jun 27, 2014Jun 25, 2014-
May 23, 2014$0.0356-5.0%May 30, 2014May 28, 2014-
Apr 21, 2014$0.0375-1.3%Apr 25, 2014Apr 23, 2014-
Mar 24, 2014$0.0380.0%Mar 28, 2014Mar 26, 2014-
Feb 24, 2014$0.0380.0%Feb 28, 2014Feb 26, 2014-
Jan 27, 2014$0.038-42%Jan 31, 2014Jan 29, 2014-
Dec 24, 2013$0.0657+73%Dec 31, 2013Dec 27, 2013-
Nov 22, 2013$0.0380.0%Nov 29, 2013Nov 26, 2013-
Oct 21, 2013$0.0380.0%Oct 25, 2013Oct 23, 2013-
Sep 23, 2013$0.0380.0%Sep 27, 2013Sep 25, 2013-
Aug 26, 2013$0.0380.0%Aug 30, 2013Aug 28, 2013-
Jul 22, 2013$0.0380.0%Jul 26, 2013Jul 24, 2013-
Jun 24, 2013$0.038-Jun 28, 2013Jun 26, 2013-

DGRW dividends by year

YearPayoutsTotal per shareChange
2026 (so far)9$0.83-
202512$1.276+2.0%
202413$1.251+2.1%
202312$1.225-5.8%
202212$1.30+11%
202112$1.174+13%
202013$1.043-2.1%
201913$1.065+15%
201813$0.9295+30%
201712$0.7173+1.1%
201612$0.7096+7.3%
201512$0.6613+19%

How much will DGRW pay you? Open the DGRW dividend calculator →

Frequently asked questions

What was DGRW's last dividend?

DGRW's last dividend was $0.17 per share, with an ex-dividend date of September 25, 2026 and a payment date of September 29, 2026.

How much has DGRW paid in dividends over the last year?

DGRW paid $1.188 per share over the last 12 months across 12 payouts. That is down 7.9% from the 12 months before.

How often does DGRW pay dividends?

DGRW pays monthly. It made 12 payouts in the last 12 months.

What is an ex-dividend date?

To receive a dividend you need to own the shares before the ex-dividend date. If you buy on or after the ex-date, the seller gets that payout. The pay date is when the cash actually lands in your account.

Where does this DGRW dividend data come from?

Payout history is pulled from Nasdaq.com and refreshed daily. Always confirm upcoming distributions on the fund issuer's website.

Dividend data source: Nasdaq.com, refreshed daily (last update October 13, 2026). Amounts are per share before taxes and may be adjusted for splits. Some payouts include return of capital or capital gains.

Disclaimer: For educational purposes only, not financial advice or a recommendation to buy or sell. ETF data comes from the TopETFs database, refreshes daily and may be delayed, incomplete or outdated. Yields are trailing distribution yields and payouts can change or stop. Total return is since the fund's inception. Price chart and quote provided by TradingView and may be delayed. Always check the fund issuer's website and prospectus before investing. Full disclaimer.

TopDividendETFsPRO

Screen 160+ income ETFs like a pro

TopDividendETFsPRO is our premium terminal: every income ETF we track with advanced filters, fees, AUM, payout schedules, total returns and price decay in one place.

Go PRO →