ETF 101
ETF 101
The concepts behind every number on this site: what an ETF is, how yield and total return differ, and what fees really cost.
Stories
The Fee That Compounds Against You: Expense Ratio Math, Visualized
A 0.75% fee sounds tiny. Over 30 years it can cost more than a year's salary. Drag the sliders and see exactly how much your ETF's expense ratio takes.
ETFs 101: How an ETF Actually Works, From Your Buy Order to the Fund
ETFs trade like stocks but hold baskets of hundreds of them. Here is what happens behind the scenes when you click buy, why ETF prices stay close to their real value, and the five numbers to check on any fund.
Live leaderboard
Sorted from today's data. Click any fund for its profile.
The core dividend ETFs
| VIGVanguard Dividend Appreciation ETF | 1.6% | 0.04% | $124B | +605% |
| SCHDSchwab U.S. Dividend Equity ETF | 3.0% | 0.06% | $112B | +539% |
| VYMVanguard High Dividend Yield ETF | 2.5% | 0.04% | $82.3B | +470% |
| DGROiShares Core Dividend Growth ETF | 2.0% | 0.08% | $43.6B | +310% |
| DGRWWisdomTree U.S. Quality Dividend Growth Fund | 1.5% | 0.28% | $17.7B | +411% |
| HDViShares Core High Dividend ETF | 3.3% | 0.08% | $15.6B | +380% |
| NOBLProShares S&P 500 Dividend Aristocrats ETF | 2.1% | 0.35% | $11.4B | +251% |
| FDVVFidelity High Dividend ETF | 2.8% | 0.15% | $10.4B | +247% |
| SPHDInvesco S&P 500 High Dividend Low Volatility ETF | 3.6% | 0.30% | $3.4B | +235% |
Click a column to sort. Click a ticker for the full profile.Source: TopETFs database
TopDividendETFsPRO
Go PRO →Screen 160+ income ETFs like a pro
TopDividendETFsPRO is our premium terminal: every income ETF we track with advanced filters, fees, AUM, payout schedules, total returns and price decay in one place.