Income ETFs
Dividend ETFs, covered call funds and option-income strategies, explained with live yields, fees and total returns.
Stories
Covered Call ETFs, Explained: Where the Big Yields Actually Come From
JEPI, JEPQ, QQQI and QYLD pay far more than the stocks they hold. Here is the trade behind that income, what you give up for it, and an interactive payoff chart to see it for yourself.
The Yield Trap: Why the Biggest Payout Isn't Always the Best Return
We plotted every income ETF we track by yield and total return. The chart shows why chasing the highest yield can quietly cost you money, and how to read a fund in ten seconds.
SCHD vs. VYM vs. DGRO vs. VIG: The Core Four Dividend ETFs, Side by Side
Four giant dividend ETFs, four different philosophies. We compare yield, fees, total return and what each index actually selects for, with an income calculator for all four.
Live leaderboard
Sorted from today's data. Click any fund for its profile.
Income ETF leaderboard
| MSTYYieldMax MSTR Option Income Strategy ETF | 100% | 0.99% | $915M | +79% | Weekly |
| COIWRoundhill COIN WeeklyPay ETF | 88.0% | 0.99% | $41.0M | -39% | Weekly |
| HOOYYieldMax HOOD Option Income Strategy ETF | 81.0% | 0.99% | $118M | +73% | weekly |
| AMDYYieldMax AMD Option Income Strategy ETF | 76.0% | 0.99% | $374M | +281% | Weekly |
| HOYYGraniteShares YieldBOOST HOOD ETF | 73.0% | 1.07% | $6.0M | -45% | Weekly |
| SMYYGraniteShares YieldBOOST SMCI ETF | 71.0% | 1.07% | $7.0M | -29% | Weekly |
| SMCYYieldMax SMCI Option Income Strategy ETF | 69.0% | 0.99% | $149M | -30% | Weekly |
| AMYYGraniteShares YieldBOOST AMD ETF | 68.0% | 1.07% | $9.5M | +41% | Weekly |
| CONYYieldMax COIN Option Income Strategy ETF | 67.0% | 0.99% | $348M | +51% | Weekly |
| ULTIREX IncomeMax Option Strategy ET | 67.0% | 1.25% | $21.0M | -48% | Weekly |
| PLTWRoundhill PLTR WeeklyPay ETF | 65.0% | 0.99% | $136M | +63% | Weekly |
| COYYGraniteShares YieldBOOST COIN ETF | 63.0% | 1.07% | $18.0M | -59% | Weekly |
| ULTYYieldMax Ultra Option Income Strategy ETF | 61.0% | 1.40% | $732M | +10% | Weekly |
| SNOYYieldMax SNOW Option Income Strategy ETF | 61.0% | 0.99% | $67.0M | +139% | Weekly |
| BITOProShares Bitcoin ETF | 61.0% | 0.95% | $1.7B | +1.0% | Monthly |
| YBTYGraniteShares YieldBOOST TopYielders ETF | 53.0% | 1.38% | $2.0M | -30% | Weekly |
| FBYYieldMax META Option Income Strategy ETF | 52.0% | 0.99% | $88.0M | +86% | weekly |
| TSLYYieldMax TSLA Option Income Strategy ETF | 49.0% | 0.99% | $691M | +41% | Weekly |
| YBITYieldMax Bitcoin Option Income Strategy ETF | 46.0% | 0.99% | $45.0M | -10% | Weekly |
| TSIIREX TSLA Growth And Income ETF | 45.0% | 0.99% | $31.0M | +17% | Weekly |
| YBSTGraniteShares YieldBOOST Single Stock Universe ETF | 44.0% | 1.38% | $2.0M | -24% | Weekly |
| TSYYGraniteShares YieldBOOST TSLA ETF | 44.0% | 1.15% | $62.0M | -30% | Weekly |
| CEPIREX Crypto Equity Premium Income ETF | 42.6% | 0.85% | $113M | +28% | Weekly |
| GOOWRoundhill GOOGL WeeklyPay ETF | 42.0% | 0.99% | $77.0M | +87% | Weekly |
| NVDYYieldMax NVDA Option Income Strategy ETF | 41.0% | 0.99% | $1.4B | +363% | Weekly |
Yield vs. total return
Each dot is one income ETF. 0 funds shown.
Total return since inception, which rewards older funds. Price decay means the share price is below where it started. Click a dot to open the fund.
Screen 160+ income ETFs like a pro
TopDividendETFsPRO is our premium terminal: every income ETF we track with advanced filters, fees, AUM, payout schedules, total returns and price decay in one place.