Our networkTopDividendETFs.comTopDividendETFsPRO.comWeeklyETFs.comMonthlyETFs.comGrowthETFs.comETFTotalReturns.comTopDividendTools.comDividendProjection.comPhotonicsETFs.com
TopETFs
Tuesday, October 13, 2026ETF data refreshed daily from the TopETFs database
SCHD3.0% yieldJEPI8.0% yieldJEPQ11.2% yieldQQQI14.3% yieldSPYI12.2% yieldVOO+845% since incep.DIVO4.9% yieldGPIQ9.9% yieldGPIX8.1% yieldVYM2.4% yieldDGRO1.9% yieldQQQ+1,646% since incep.VUG+1,306% since incep.SCHG+1,220% since incep.VGT+2,430% since incep.QDTE19.9% yieldXDTE14.9% yieldFEPI25.2% yieldQYLD11.1% yieldBALI6.1% yieldIDVO6.1% yieldHDV3.3% yieldNOBL2.0% yieldMSTY76.0% yieldULTI67.0% yieldSCHD3.0% yieldJEPI8.0% yieldJEPQ11.2% yieldQQQI14.3% yieldSPYI12.2% yieldVOO+845% since incep.DIVO4.9% yieldGPIQ9.9% yieldGPIX8.1% yieldVYM2.4% yieldDGRO1.9% yieldQQQ+1,646% since incep.VUG+1,306% since incep.SCHG+1,220% since incep.VGT+2,430% since incep.QDTE19.9% yieldXDTE14.9% yieldFEPI25.2% yieldQYLD11.1% yieldBALI6.1% yieldIDVO6.1% yieldHDV3.3% yieldNOBL2.0% yieldMSTY76.0% yieldULTI67.0% yield

QQQY

Definance Nasdaq 100 Enhanced Options & 0DTE Income ETF

Monthly payoutsDefiancePrice decay
30.0%Dividend yield
$3,000$10K pays / yr
1.01%Expense ratio
QQQY live price12 months
Loading live price...
Latest dividend
$0.1323
Ex-date Oct 8, 2026
Pay date
Oct 9, 2026
Record Oct 8, 2026
Last 12 months
$7.416
52 payouts
12-month change
-37%
vs. the prior 12 months
Payouts on record
118
Since 2023
Current yield
30.0%
Trailing distribution yield

QQQY dividend history at a glance

QQQY's most recent dividend was $0.1323 per share, with an ex-dividend date of October 8, 2026 and a pay date of October 9, 2026. That is up 1.6% from the payout before it ($0.1302).

Over the last 12 months QQQY paid $7.416 per share across 52 payouts, down 36.5% from the 12 months before that. QQQY pays monthly.

Our records go back to October 2, 2023 and cover 118 payouts totaling $34.137 per share. Keep in mind that QQQY is flagged for price decay, so a big payout has come with a falling share price. Look at total return (+60% since inception) alongside the dividends.

QQQY dividend per share

$0.1435 Feb 5, 2026: $0.133Feb 12, 2026: $0.1312Feb 19, 2026: $0.1283Feb 26, 2026: $0.1288Mar 5, 2026: $0.1269Mar 12, 2026: $0.1276Mar 19, 2026: $0.1261Mar 26, 2026: $0.1215Apr 2, 2026: $0.1153Apr 9, 2026: $0.1209Apr 16, 2026: $0.1276Apr 23, 2026: $0.1306Apr 30, 2026: $0.1331May 7, 2026: $0.1355May 14, 2026: $0.1405May 21, 2026: $0.1378May 28, 2026: $0.142Jun 4, 2026: $0.1435Jun 11, 2026: $0.1359Jun 18, 2026: $0.1392Jun 25, 2026: $0.1358Jul 2, 2026: $0.1388Jul 9, 2026: $0.1334Jul 16, 2026: $0.1339Jul 23, 2026: $0.1315Jul 30, 2026: $0.1253Aug 6, 2026: $0.1329Aug 13, 2026: $0.1317Aug 20, 2026: $0.1309Aug 27, 2026: $0.129Sep 3, 2026: $0.1279Sep 10, 2026: $0.1288Sep 17, 2026: $0.1261Sep 24, 2026: $0.1325Oct 1, 2026: $0.1302Oct 8, 2026: $0.1323 Feb 5, 2026Oct 8, 2026
QQQY dividend per share, last 36 payouts. Hover a bar for the date and amount.

All QQQY dividend payments

Ex-dividend dateAmount per shareChangePay dateRecord dateDeclared
Oct 8, 2026$0.1323+1.6%Oct 9, 2026Oct 8, 2026Oct 7, 2026
Oct 1, 2026$0.1302-1.7%Oct 2, 2026Oct 1, 2026Sep 30, 2026
Sep 24, 2026$0.1325+5.1%Sep 25, 2026Sep 24, 2026Sep 23, 2026
Sep 17, 2026$0.1261-2.1%Sep 18, 2026Sep 17, 2026Sep 16, 2026
Sep 10, 2026$0.1288+0.7%Sep 11, 2026Sep 10, 2026Sep 9, 2026
Sep 3, 2026$0.1279-0.9%Sep 4, 2026Sep 3, 2026Sep 2, 2026
Aug 27, 2026$0.129-1.5%Aug 28, 2026Aug 27, 2026Aug 26, 2026
Aug 20, 2026$0.1309-0.6%Aug 21, 2026Aug 20, 2026Aug 19, 2026
Aug 13, 2026$0.1317-0.9%Aug 14, 2026Aug 13, 2026Aug 12, 2026
Aug 6, 2026$0.1329+6.1%Aug 7, 2026Aug 6, 2026Aug 5, 2026
Jul 30, 2026$0.1253-4.7%Jul 31, 2026Jul 30, 2026Jul 29, 2026
Jul 23, 2026$0.1315-1.8%Jul 24, 2026Jul 23, 2026Jul 22, 2026
Jul 16, 2026$0.1339+0.4%Jul 17, 2026Jul 16, 2026Jul 15, 2026
Jul 9, 2026$0.1334-3.9%Jul 10, 2026Jul 9, 2026Jul 8, 2026
Jul 2, 2026$0.1388+2.2%Jul 6, 2026Jul 2, 2026Jul 1, 2026
Jun 25, 2026$0.1358-2.4%Jun 26, 2026Jun 25, 2026Jun 24, 2026
Jun 18, 2026$0.1392+2.4%Jun 22, 2026Jun 18, 2026Jun 17, 2026
Jun 11, 2026$0.1359-5.3%Jun 12, 2026Jun 11, 2026Jun 10, 2026
Jun 4, 2026$0.1435+1.1%Jun 5, 2026Jun 4, 2026Jun 3, 2026
May 28, 2026$0.142+3.0%May 29, 2026May 28, 2026May 27, 2026
May 21, 2026$0.1378-1.9%May 22, 2026May 21, 2026May 20, 2026
May 14, 2026$0.1405+3.7%May 15, 2026May 14, 2026May 13, 2026
May 7, 2026$0.1355+1.8%May 8, 2026May 7, 2026May 6, 2026
Apr 30, 2026$0.1331+1.9%May 1, 2026Apr 30, 2026Apr 29, 2026
Show 94 older payouts
Ex-dividend dateAmount per shareChangePay dateRecord dateDeclared
Apr 23, 2026$0.1306+2.4%Apr 24, 2026Apr 23, 2026Apr 22, 2026
Apr 16, 2026$0.1276+5.5%Apr 17, 2026Apr 16, 2026Apr 15, 2026
Apr 9, 2026$0.1209+4.9%Apr 10, 2026Apr 9, 2026Apr 8, 2026
Apr 2, 2026$0.1153-5.1%Apr 6, 2026Apr 2, 2026Apr 1, 2026
Mar 26, 2026$0.1215-3.6%Mar 27, 2026Mar 26, 2026Mar 25, 2026
Mar 19, 2026$0.1261-1.2%Mar 20, 2026Mar 19, 2026Mar 18, 2026
Mar 12, 2026$0.1276+0.6%Mar 13, 2026Mar 12, 2026Mar 11, 2026
Mar 5, 2026$0.1269-1.5%Mar 6, 2026Mar 5, 2026Mar 4, 2026
Feb 26, 2026$0.1288+0.4%Feb 27, 2026Feb 26, 2026Feb 25, 2026
Feb 19, 2026$0.1283-2.2%Feb 20, 2026Feb 19, 2026Feb 18, 2026
Feb 12, 2026$0.1312-1.4%Feb 13, 2026Feb 12, 2026Feb 11, 2026
Feb 5, 2026$0.133-2.2%Feb 6, 2026Feb 5, 2026Feb 4, 2026
Jan 29, 2026$0.136+1.8%Jan 30, 2026Jan 29, 2026Jan 28, 2026
Jan 22, 2026$0.1336-3.4%Jan 23, 2026Jan 22, 2026Jan 21, 2026
Jan 15, 2026$0.1383+0.1%Jan 16, 2026Jan 15, 2026Jan 14, 2026
Jan 8, 2026$0.1382-0.1%Jan 9, 2026Jan 8, 2026Jan 7, 2026
Dec 31, 2025$0.1384-0.4%Jan 2, 2026Dec 31, 2025Dec 30, 2025
Dec 24, 2025$0.139+0.7%Dec 26, 2025Dec 24, 2025Dec 23, 2025
Dec 18, 2025$0.1381-1.5%Dec 19, 2025Dec 18, 2025Dec 17, 2025
Dec 11, 2025$0.1402-14%Dec 12, 2025Dec 11, 2025Dec 10, 2025
Dec 4, 2025$0.1628-55%Dec 5, 2025Dec 4, 2025Dec 3, 2025
Nov 26, 2025$0.3582+122%Nov 28, 2025Nov 26, 2025Nov 25, 2025
Nov 20, 2025$0.1612-3.4%Nov 21, 2025Nov 20, 2025Nov 19, 2025
Nov 13, 2025$0.16680.0%Nov 14, 2025Nov 13, 2025Nov 12, 2025
Nov 6, 2025$0.1668-2.4%Nov 7, 2025Nov 6, 2025Nov 5, 2025
Oct 30, 2025$0.1709-9.9%Oct 31, 2025Oct 30, 2025Oct 29, 2025
Oct 23, 2025$0.1896-10%Oct 24, 2025Oct 23, 2025Oct 22, 2025
Oct 16, 2025$0.2118+9.9%Oct 17, 2025Oct 16, 2025Oct 15, 2025
Oct 9, 2025$0.1928+0.8%Oct 10, 2025Oct 9, 2025Oct 8, 2025
Oct 2, 2025$0.1913-0.9%Oct 3, 2025Oct 2, 2025Oct 1, 2025
Sep 25, 2025$0.193+0.1%Sep 26, 2025Sep 25, 2025Sep 24, 2025
Sep 18, 2025$0.1929+2.0%Sep 19, 2025Sep 18, 2025Sep 17, 2025
Sep 11, 2025$0.1892+0.2%Sep 12, 2025Sep 11, 2025Sep 10, 2025
Sep 4, 2025$0.1889-0.4%Sep 5, 2025Sep 4, 2025Sep 3, 2025
Aug 28, 2025$0.1896-1.8%Aug 29, 2025Aug 28, 2025Aug 27, 2025
Aug 21, 2025$0.193+9.2%Aug 22, 2025Aug 21, 2025Aug 20, 2025
Aug 14, 2025$0.1767-8.1%Aug 15, 2025Aug 14, 2025Aug 13, 2025
Aug 7, 2025$0.1922+2.7%Aug 8, 2025Aug 7, 2025Aug 6, 2025
Jul 31, 2025$0.1872-4.1%Aug 1, 2025Jul 31, 2025Jul 30, 2025
Jul 24, 2025$0.1952+0.8%Jul 25, 2025Jul 24, 2025Jul 23, 2025
Jul 17, 2025$0.1936-0.7%Jul 18, 2025Jul 17, 2025Jul 16, 2025
Jul 10, 2025$0.19490.0%Jul 11, 2025Jul 10, 2025Jul 9, 2025
Jul 3, 2025$0.1949+1.6%Jul 7, 2025Jul 3, 2025Jul 2, 2025
Jun 26, 2025$0.1919-0.9%Jun 27, 2025Jun 26, 2025Jun 25, 2025
Jun 18, 2025$0.19360.0%Jun 20, 2025Jun 18, 2025Jun 17, 2025
Jun 12, 2025$0.1936+1.3%Jun 13, 2025Jun 12, 2025Jun 11, 2025
Jun 5, 2025$0.1912+1.0%Jun 6, 2025Jun 5, 2025Jun 4, 2025
May 29, 2025$0.1893-1.8%May 30, 2025May 29, 2025May 28, 2025
May 22, 2025$0.1927+3.0%May 23, 2025May 22, 2025May 21, 2025
May 15, 2025$0.187+0.2%May 16, 2025May 15, 2025May 14, 2025
May 8, 2025$0.1866+3.3%May 9, 2025May 8, 2025May 7, 2025
May 1, 2025$0.1806-39%May 2, 2025May 1, 2025Apr 30, 2025
Apr 24, 2025$0.2955-1.0%Apr 25, 2025Apr 24, 2025Apr 23, 2025
Apr 17, 2025$0.2986+20%Apr 21, 2025Apr 17, 2025Apr 16, 2025
Apr 10, 2025$0.2494-9.4%Apr 11, 2025Apr 10, 2025Apr 9, 2025
Apr 3, 2025$0.2753-4.1%Apr 4, 2025Apr 3, 2025Apr 2, 2025
Mar 27, 2025$0.287+0.5%Mar 28, 2025Mar 27, 2025Mar 26, 2025
Mar 20, 2025$0.2857-3.3%Mar 21, 2025Mar 20, 2025Mar 19, 2025
Mar 13, 2025$0.2953+37%Mar 14, 2025Mar 13, 2025Mar 12, 2025
Mar 6, 2025$0.2155+11%Mar 7, 2025Mar 6, 2025Mar 5, 2025
Feb 27, 2025$0.1938-2.1%Feb 28, 2025Feb 27, 2025Feb 26, 2025
Feb 20, 2025$0.1979-12%Feb 21, 2025Feb 20, 2025Feb 19, 2025
Feb 13, 2025$0.2256+0.0%Feb 14, 2025Feb 13, 2025Feb 12, 2025
Feb 6, 2025$0.2255+198%Feb 7, 2025Feb 6, 2025Feb 5, 2025
Jan 30, 2025$0.0757-67%Jan 31, 2025Jan 30, 2025Jan 29, 2025
Jan 23, 2025$0.2273-25%Jan 24, 2025Jan 23, 2025Jan 22, 2025
Jan 16, 2025$0.3024-2.9%Jan 17, 2025Jan 16, 2025Jan 15, 2025
Jan 8, 2025$0.3114+31%Jan 10, 2025Jan 8, 2025Jan 7, 2025
Dec 31, 2024$0.2386+7.1%Jan 3, 2025Dec 31, 2024Dec 30, 2024
Dec 26, 2024$0.2227-3.7%Dec 27, 2024Dec 26, 2024Dec 24, 2024
Dec 19, 2024$0.2312-19%Dec 20, 2024Dec 19, 2024Dec 18, 2024
Dec 12, 2024$0.2841+23%Dec 13, 2024Dec 12, 2024Dec 11, 2024
Dec 5, 2024$0.231-18%Dec 6, 2024Dec 5, 2024Dec 4, 2024
Nov 27, 2024$0.2827+15%Nov 29, 2024Nov 27, 2024Nov 26, 2024
Nov 21, 2024$0.2457-28%Nov 22, 2024Nov 21, 2024Nov 20, 2024
Nov 14, 2024$0.3397+28%Nov 15, 2024Nov 14, 2024Nov 13, 2024
Nov 7, 2024$0.2661+4.2%Nov 8, 2024Nov 7, 2024Nov 6, 2024
Oct 31, 2024$0.2553-6.9%Nov 1, 2024Oct 31, 2024Oct 30, 2024
Oct 24, 2024$0.2741-0.8%Oct 25, 2024Oct 24, 2024Oct 23, 2024
Oct 17, 2024$0.2762-20%Oct 18, 2024Oct 17, 2024Oct 16, 2024
Oct 10, 2024$0.345-83%Oct 11, 2024Oct 10, 2024Oct 9, 2024
Oct 1, 2024$1.994-42%Oct 3, 2024Oct 1, 2024Sep 30, 2024
Sep 3, 2024$3.459+315%Sep 5, 2024Sep 3, 2024Aug 30, 2024
Jul 31, 2024$0.8342+27%Aug 2, 2024Jul 31, 2024Jul 30, 2024
Jul 1, 2024$0.6573-18%Jul 3, 2024Jul 1, 2024Jun 28, 2024
Jun 3, 2024$0.8013-6.7%Jun 5, 2024Jun 3, 2024May 31, 2024
May 1, 2024$0.8587+8.7%May 6, 2024May 2, 2024Apr 30, 2024
Apr 1, 2024$0.79-1.2%Apr 4, 2024Apr 2, 2024Mar 28, 2024
Mar 1, 2024$0.80-5.9%Mar 6, 2024Mar 4, 2024Feb 29, 2024
Feb 1, 2024$0.85+37%Feb 6, 2024Feb 2, 2024Jan 31, 2024
Dec 28, 2023$0.62-33%Jan 4, 2024Dec 29, 2023Dec 27, 2023
Dec 1, 2023$0.93-7.0%Dec 6, 2023Dec 4, 2023Nov 30, 2023
Nov 1, 2023$1.00-9.1%Nov 6, 2023Nov 2, 2023Oct 31, 2023
Oct 2, 2023$1.10-Oct 5, 2023Oct 3, 2023Sep 29, 2023

QQQY dividends by year

YearPayoutsTotal per shareChange
2026 (so far)40$5.272-
202552$10.678-27%
202422$14.537-
20234$3.65-

How much will QQQY pay you? Open the QQQY dividend calculator →

Frequently asked questions

What was QQQY's last dividend?

QQQY's last dividend was $0.1323 per share, with an ex-dividend date of October 8, 2026 and a payment date of October 9, 2026.

How much has QQQY paid in dividends over the last year?

QQQY paid $7.416 per share over the last 12 months across 52 payouts. That is down 36.5% from the 12 months before.

How often does QQQY pay dividends?

QQQY pays monthly. It made 52 payouts in the last 12 months.

What is an ex-dividend date?

To receive a dividend you need to own the shares before the ex-dividend date. If you buy on or after the ex-date, the seller gets that payout. The pay date is when the cash actually lands in your account.

Where does this QQQY dividend data come from?

Payout history is pulled from Nasdaq.com and refreshed daily. Always confirm upcoming distributions on the fund issuer's website.

Dividend data source: Nasdaq.com, refreshed daily (last update October 13, 2026). Amounts are per share before taxes and may be adjusted for splits. Some payouts include return of capital or capital gains.

Disclaimer: For educational purposes only, not financial advice or a recommendation to buy or sell. ETF data comes from the TopETFs database, refreshes daily and may be delayed, incomplete or outdated. Yields are trailing distribution yields and payouts can change or stop. Total return is since the fund's inception. Price chart and quote provided by TradingView and may be delayed. Always check the fund issuer's website and prospectus before investing. Full disclaimer.

TopDividendETFsPRO

Screen 160+ income ETFs like a pro

TopDividendETFsPRO is our premium terminal: every income ETF we track with advanced filters, fees, AUM, payout schedules, total returns and price decay in one place.

Go PRO →